logo

book a tour

availability

Unit Bed/Bath Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
722 0 / 1 $3,169
201 0 / 1 $3,213
303 0 / 1 $3,227
706 0 / 1 $3,280
702 0 / 1 $3,280
526 1 / 1 $3,809
515 1 / 1 $3,829
525 1 / 1 $3,851
232 1 / 1 $3,855
510 0 / 1 $3,859
240 1 / 1 $3,924
106 1 / 1 $3,958
404 1 / 1 $3,996
804 1 / 1 $4,316
206 1 / 1 $4,343
709 1 / 1 $4,382
121 1 / 1 $4,449
732 1 / 1 $4,600
410 1 / 1 $4,659
535 2 / 1 $5,679
205 2 / 2 $5,980
631 2 / 1 $6,044
405 2 / 2 $6,185
109 2 / 2 $6,313
506 2 / 1 $6,327
208 2 / 2 $6,493
612 2 / 2 $6,533
709 2 / 2 $6,543
708 2 / 1 $6,698
515 2 / 2 $7,817

*Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly: Community Amenity Fee ($75.00/leaseholder); Internet Fee ($70.00/unit);Electric-3rd Party (usage-based); Utility-Billing Admin Fee (2.8%). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.