logo

book a tour

availability

Unit Bed/Bath Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
236 0 / 1 $3,126
536 0 / 1 $3,209
203 0 / 1 $3,213
517 0 / 1 $3,253
426 1 / 1 $3,796
215 1 / 1 $3,812
315 1 / 1 $3,826
232 1 / 1 $3,855
510 0 / 1 $3,859
227 1 / 1 $3,876
523 1 / 1 $4,142
106 1 / 1 $4,343
206 1 / 1 $4,343
121 1 / 1 $4,449
610 1 / 1 $4,551
410 1 / 1 $4,659
531 2 / 1 $5,636
535 2 / 1 $5,679
438 2 / 1 $6,022
715 2 / 1 $6,293
506 2 / 1 $6,327
205 2 / 2 $6,434
208 2 / 2 $6,493
709 2 / 2 $6,543
405 2 / 2 $6,644
109 2 / 2 $6,684
207 2 / 2 $6,684
515 2 / 2 $7,817
436 0 / 1 $3,152

*Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly: Community Amenity Fee ($75.00/leaseholder); Internet Fee ($70.00/unit);Electric-3rd Party (usage-based); Utility-Billing Admin Fee (2.8%). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.