logo

book a tour

availability

Unit Bed/Bath Net Price Gross Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
201 0 / 1 $3,226 $3,495
502 0 / 1 $3,258 $3,530
116 0 / 1 $3,300 $3,575
529 0 / 1 $3,323 $3,600
603 0 / 1 $3,342 $3,620
432 0 / 1 $3,557 $4,150
426 1 / 1 $3,736 $4,270
306 1 / 1 $3,967 $4,628
340 1 / 1 $3,969 $4,630
213 1 / 1 $4,063 $4,740
704 1 / 1 $4,063 $4,740
511 1 / 1 $4,067 $4,744
310 1 / 1 $4,075 $4,754
729 1 / 1 $4,200 $4,900
507 1 / 1 $4,243 $4,950
809 1 / 1 $4,251 $4,960
126 1 / 1 $4,334 $5,057
121 1 / 1 $4,449 $4,894
611 1 / 1 $4,487 $5,235
234 1 / 1 $4,615 $4,615
204 2 / 2 $5,743 $6,700
635 2 / 1 $5,797 $6,625
631 2 / 1 $5,950 $6,800
205 2 / 2 $5,980 $6,727
607 2 / 2 $6,862 $7,720

*Price shown is net effective. Prices and concessions are subject to change and conditions apply. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly: Community Amenity Fee ($75.00/leaseholder); Internet Fee ($70.00/unit);Electric-3rd Party (usage-based); Utility-Billing Admin Fee (2.8%). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.