logo

book a tour

availability

Unit Bed/Bath Net Price Gross Price FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
203 0 / 1 $3,222 $3,490
403 0 / 1 $3,240 $3,510
822 0 / 1 $3,411 $3,695
213 0 / 1 $3,416 $3,727
706 0 / 1 $3,420 $3,705
426 1 / 1 $3,777 $4,270
510 0 / 1 $3,918 $4,245
418 1 / 1 $4,117 $4,491
209 1 / 1 $4,216 $4,567
427 1 / 1 $4,265 $4,620
609 1 / 1 $4,317 $4,880
510 1 / 1 $4,405 $4,980
126 1 / 1 $4,668 $5,057
119 1 / 1 $4,685 $5,075
310 1 / 1 $4,726 $5,120
513 1 / 1 $4,769 $5,203
539 1 / 1 $4,800 $5,200
531 2 / 1 $5,862 $6,350
709 2 / 2 $6,643 $7,197
512 2 / 2 $6,669 $7,225
208 2 / 2 $6,877 $7,450
207 2 / 2 $6,969 $7,550
815 2 / 1 $6,969 $7,550
125 2 / 2 $7,150 $7,800

*Price shown is net effective. Prices and concessions are subject to change and conditions apply. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Monthly: Community Amenity Fee ($75.00/leaseholder); Internet Fee ($70.00/unit);Electric-3rd Party (usage-based); Utility-Billing Admin Fee (2.8%). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.